Zeny Ranking

Top 20 Richest Characters on SeaDeviruchiClub

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Scathach 2,147,483,647 Star Gladiator 99 50 Chaotic Neutral
2 Scathinri 2,147,483,607 Assassin Cross 99 70 Black Parade
3 roma 1,900,777,777 Champion 99 70 P2W
4 MangoKnight 1,714,312,378 Lord Knight 99 70 TheFruitShop
5 Euro 1,330,108,635 Whitesmith 94 62 LPG Numbawan
6 Lita 1,310,383,446 Whitesmith 99 70 Poring
7 No merc ant 1,285,280,032 Blacksmith 79 48 None
8 Black Friday 709,981,906 Whitesmith 99 70 The Brazilians
9 kOOOk 642,358,143 Champion 99 70 SouthGateBoulder
10 Tagapalo 640,141,700 Whitesmith 99 70 Hakuna Matata
11 Monktherion 631,556,269 Champion 99 70 Cult of Megtherion
12 Anvil 612,496,148 Alchemist 76 45 Utopia
13 MangoSell2 574,543,526 Merchant 31 21 TheFruitShop
14 Marie Mjolnir 561,327,922 Whitesmith 99 70 None
15 Grey Ranger 490,744,870 Blacksmith 53 18 The Alberta Rangers
16 Bonerbang 472,308,659 Whitesmith 99 70 Force of Chaos
17 Xyas 459,646,226 Merchant 30 23 None
18 Stan 425,623,402 Blacksmith 96 50 Aftermath
19 Herbie3 401,292,252 Merchant 25 19 None
20 ValorForm 395,450,794 Paladin 99 70 Cult of Megtherion

Page generated in 0.03807 second(s). Number of queries executed: 1.

Theme:
Language: