Zeny Ranking

Top 20 Richest Characters on SeaDeviruchiClub

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Scathinri 2,147,483,647 Assassin Cross 99 70 Black Parade
2 roma 2,147,481,147 Champion 99 70 None
3 VincentValentine 2,125,418,206 Whitesmith 99 70 Final Fantasy VII
4 Black Friday 2,101,603,291 Whitesmith 99 70 The Brazilians
5 MangoKnight 1,714,312,378 Lord Knight 99 70 TheFruitShop
6 Euro 1,330,108,595 Whitesmith 94 62 LPG Numbawan
7 No merc ant 1,285,280,032 Blacksmith 79 48 None
8 iBank10 1,087,607,498 Whitesmith 99 70 Tantalus Troupe
9 Anvil 727,496,148 Alchemist 76 45 Utopia
10 Tagapalo 640,141,700 Whitesmith 99 70 Hakuna Matata
11 adv3ntchild 600,484,615 Sniper 99 70 Genesis
12 lil roma 582,195,063 Baby 99 10 Hunters
13 NotooGood 577,040,600 Whitesmith 99 70 McD
14 MangoSell2 574,543,526 Merchant 31 21 TheFruitShop
15 QueenBee 511,917,347 Merchant 57 41 None
16 Cant Touch This 497,194,960 Assassin 84 50 None
17 Xyas 459,646,226 Merchant 30 23 None
18 Megtherion 454,197,608 High Wizard 99 70 Cult of Megtherion
19 Stan 425,623,402 Blacksmith 96 50 Aftermath
20 Champion of Faith 420,653,840 Champion 99 70 Force of Chaos

Page generated in 0.03716 second(s). Number of queries executed: 1.

Theme:
Language: