Zeny Ranking

Top 20 Richest Characters on SeaDeviruchiClub

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Scathinri 2,147,483,647 Assassin Cross 99 70 Black Parade
2 roma 2,147,483,647 Champion 99 70 Hunters
3 iBank10 2,139,566,907 Whitesmith 99 70 Tantalus Troupe
4 MangoKnight 1,714,312,378 Lord Knight 99 70 TheFruitShop
5 Black Friday 1,529,239,333 Whitesmith 99 70 The Brazilians
6 Euro 1,330,108,595 Whitesmith 94 62 LPG Numbawan
7 VincentValentine 1,294,688,847 Whitesmith 99 70 Final Fantasy VII
8 No merc ant 1,258,279,932 Blacksmith 79 48 None
9 Merchantpool 982,379,952 Creator 99 70 Imperium of Man
10 adv3ntchild 970,488,625 Sniper 99 70 Turtles
11 No01 823,833,136 Champion 99 70 PokemonGo
12 Anvil 727,496,148 Alchemist 76 45 Utopia
13 Tagapalo 640,141,700 Whitesmith 99 70 Hakuna Matata
14 Laxus Dreyar 605,380,572 Blacksmith 99 50 Shichibukai
15 Discout for you sir 584,999,999 Merchant 26 19 None
16 lil roma 582,195,063 Baby 99 10 Hunters
17 MangoSell2 574,543,526 Merchant 31 21 TheFruitShop
18 Pony SlayStation 525,830,458 Lord Knight 99 70 None
19 QueenBee 511,917,347 Merchant 57 41 None
20 Cant Touch This 497,194,920 Assassin 84 50 None

Page generated in 0.04044 second(s). Number of queries executed: 1.

Theme:
Language: