Zeny Ranking

Top 20 Richest Characters on SeaDeviruchiClub

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Scathinri 2,147,483,647 Assassin Cross 99 70 Black Parade
2 roma 2,147,483,647 Champion 99 70 Hunters
3 IvanOoze10 2,147,483,647 Stalker 99 70 Tantalus Troupe
4 iBank10 2,145,879,153 Whitesmith 99 70 Tantalus Troupe
5 Dr IvanOooze 2,128,435,022 Creator 99 70 Turtles
6 VincentValentine 2,117,182,234 Whitesmith 99 70 Final Fantasy VII
7 Euro 2,071,035,125 Whitesmith 99 70 LPG Numbawan
8 adv3ntchild 2,005,317,074 Sniper 99 70 Genesis
9 BabamMerch 1,874,768,331 Merchant 31 23 None
10 Megtherion 1,763,516,685 High Wizard 99 70 Cult of Megtherion
11 MangoKnight 1,714,312,378 Lord Knight 99 70 TheFruitShop
12 adventchildr3n 1,595,892,702 Champion 99 70 Final Fantasy VII
13 Laxus Dreyar 1,518,049,045 Whitesmith 99 70 Shichibukai
14 No merc ant 1,265,239,243 Blacksmith 79 48 None
15 Black Friday 1,242,244,651 Whitesmith 99 70 The Brazilians
16 Maldnus Blunderson 1,129,465,945 Champion 99 70 Anxious Introverts
17 OkieDokkie 793,907,677 Alchemist 80 50 Smoke
18 Kaihoko 745,388,466 Merchant 51 37 LPG Numbawan
19 Anvil 727,496,148 Alchemist 76 45 Utopia
20 Asdqwezxc 641,444,746 Whitesmith 99 70 None

Page generated in 0.04954 second(s). Number of queries executed: 1.

Theme:
Language: