Zeny Ranking

Top 20 Richest Characters on SeaDeviruchiClub

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Scathinri 2,147,483,647 Assassin Cross 99 70 Black Parade
2 roma 2,147,483,647 Champion 99 70 Hunters
3 iBank10 2,147,483,647 Whitesmith 99 70 Tantalus Troupe
4 Dr IvanOooze 2,130,529,232 Creator 99 70 Turtles
5 VincentValentine 2,061,130,363 Whitesmith 99 70 Final Fantasy VII
6 MangoKnight 1,714,312,378 Lord Knight 99 70 TheFruitShop
7 Black Friday 1,518,635,190 Whitesmith 99 70 The Brazilians
8 adv3ntchild 1,380,989,495 Sniper 99 70 Turtles
9 Euro 1,330,108,595 Whitesmith 94 62 LPG Numbawan
10 No merc ant 1,258,279,932 Blacksmith 79 48 None
11 Laxus Dreyar 928,738,778 Blacksmith 99 50 Shichibukai
12 No01 823,833,136 Champion 99 70 PokemonGo
13 Anvil 727,496,148 Alchemist 76 45 Utopia
14 Asdqwezxc 641,451,746 Whitesmith 99 70 P2W
15 Tagapalo 640,141,700 Whitesmith 99 70 Hakuna Matata
16 Bonerbang 594,851,847 Whitesmith 99 70 P2W
17 MangoSell2 574,543,526 Merchant 31 21 TheFruitShop
18 BabamMerch 539,268,385 Merchant 31 23 None
19 QueenBee 511,917,347 Merchant 57 41 None
20 Xyas 459,646,226 Merchant 30 23 None

Page generated in 0.04032 second(s). Number of queries executed: 1.

Theme:
Language: