Zeny Ranking

Top 20 Richest Characters on SeaDeviruchiClub

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 roma 2,147,483,647 Champion 99 70 P2W
2 Scathinri 2,147,483,607 Assassin Cross 99 70 Black Parade
3 VincentValentine 2,073,668,761 Whitesmith 99 70 Final Fantasy VII
4 MangoKnight 1,714,312,378 Lord Knight 99 70 TheFruitShop
5 Euro 1,330,108,635 Whitesmith 94 62 LPG Numbawan
6 No merc ant 1,285,280,032 Blacksmith 79 48 None
7 Black Friday 908,020,730 Whitesmith 99 70 The Brazilians
8 Central Bank 779,843,030 Whitesmith 99 70 Hunters
9 VlT amins 704,207,856 Champion 99 70 None
10 Megtherion 702,851,497 High Wizard 99 70 Cult of Megtherion
11 Tagapalo 640,141,700 Whitesmith 99 70 Hakuna Matata
12 Porn Star 619,320,498 Whitesmith 99 70 Corporate America
13 Anvil 612,496,148 Alchemist 76 45 Utopia
14 NotooGood 604,376,411 Blacksmith 91 50 None
15 iBank10 595,626,402 Whitesmith 98 68 None
16 MangoSell2 574,543,526 Merchant 31 21 TheFruitShop
17 Marie Mjolnir 466,327,823 Whitesmith 99 70 None
18 Xyas 459,646,226 Merchant 30 23 None
19 Champion of Faith 450,727,759 Champion 99 70 Force of Chaos
20 SIXLOU 436,721,459 Whitesmith 99 70 ROSEBUILD

Page generated in 0.03437 second(s). Number of queries executed: 1.

Theme:
Language: