Guild Ranking

Top 20 Guilds on SeaDeviruchiClub

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Cult of Megtherion 50 0 71 98 37,836,710,162
2 The Undies Stealer 50 0 74 99 26,699,492,648
3 Dawn 50 0 52 98 25,755,644,111
4 Turtles 50 0 72 98 20,584,035,544
5 Corporate America 50 0 71 90 19,959,513,215
6 o m e g a r a t b u 50 0 48 96 8,033,359,479
7 Gnomes Gone Gangsta 48 0 18 99 5,746,236,980
8 P2W 46 1 75 98 7,117,040,867
9 Ragnarock 46 0 62 94 21,925,423,850
10 Imperium of Man 46 0 64 96 19,188,075,082
11 STARBOARD 42 0 15 86 6,303,801,975
12 NotAfraid 40 0 36 89 17,497,756,899
13 Black Parade 40 0 23 99 16,019,024,728
14 WASHEDup 39 0 25 91 4,723,495,855
15 Aquamarine 36 0 74 92 6,958,281,439
16 888 35 0 24 98 9,083,904,144
17 LPG Numbawan 35 0 60 85 7,917,127,062
18 The Brazilians 35 0 15 98 5,223,188,283
19 NIRVANA 34 0 22 92 3,180,142,940
20 Hakuna Matata 34 0 28 95 1,825,434,657

Page generated in 0.02447 second(s). Number of queries executed: 1.

Theme:
Language: