Character Ranking

Top 20 Characters on SeaDeviruchiClub

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Nizam Super Novice None 99 99 99,999,999 999,999,999
2 SuperMetalGreymon Super Novice Valhalla 99 99 99,999,999 999,999,999
3 Lubelion Super Novice Relax N Chill 99 99 99,999,999 999,999,999
4 AnonEm Super Novice None 99 99 99,999,999 999,999,999
5 Suzuna Super Novice Repo 99 99 99,999,999 685,402,157
6 Hgxy Super Novice None 99 99 99,999,999 653,448,036
7 mono01 Super Novice TheVault 99 99 99,999,999 644,722,465
8 SuperFlip Super Novice SuperGuild 99 99 99,999,999 626,211,395
9 Ejay Super Novice None 99 99 99,999,999 609,079,150
10 FluxCup Super Novice Phoenix 99 99 99,999,999 556,489,001
11 IndayBebe Super Novice None 99 99 99,999,999 542,033,778
12 Curtis Super Novice None 99 99 99,999,999 492,592,348
13 Sarah Mind Super Novice Germany Stories 99 99 99,999,999 483,644,074
14 Pori Super Novice None 99 99 99,999,999 474,702,367
15 Tesbih Super Novice None 99 99 99,999,999 471,169,468
16 Misato Super Novice None 99 99 99,999,999 458,217,042
17 Rainy Super Novice None 99 99 99,999,999 456,888,077
18 Novix Super Novice Aquamarine 99 99 99,999,999 452,891,634
19 Y Petrikov Super Novice None 99 99 99,999,999 400,143,028
20 Nekury Super Novice None 99 99 99,999,999 390,420,513

Page generated in 0.05539 second(s). Number of queries executed: 1.

Theme:
Language: